OFFICIAL PROGRAM
May 19, 2026
Day 1
TIME | DAY 1 — Overview, Trends and Foundations for Action | |
08:00 - 09:00 | Opening Ceremony | |
09:01 - 10:00 | Operational Lessons from the 2025 Hurricane Season | |
10:31 - 10:45 | Break | |
10:16 - 11:15 | 2026 Hurricane Season Outlook: Threats, Trends and Implications for Response | |
11:16 – 12:15 | Regional Preparedness Capacities in Latin America and the Caribbean | |
12:16 - 13:15 | Break | |
13:16 - 14:30 | Recurrent Hazards in Latin America and the Caribbean | |
14:31 - 15:30 | National Societies, more and better prepared to respond. | |
15:31 - 15:45 | Break | |
15:46 - 16:45 | From Words to Action: Protection, Gender and Inclusion in Emergencies | |
16:46 - 17:00 | Closing Remarks — Day 1 | |
17:01 - 18:00 | Preparedness Lab: Contextualized EDAN: small islands, remote areas and restricted access |
May 20, 2026
Day 2
TIME | DAY 2 — Tools, Innovation and Coordination for Response | |
08:00 - 08:15 | Opening Remarks | |
08:16 - 09:15 | Disaster Relief Emergency Fund (DREF) | |
09:16 - 10:30 | Cross-country Cooperation for Response | |
10:31 - 10:45 | Break | |
10:46 - 12:00 | Population Movement and Regional Response | |
12:01 - 13:00 | Break | |
13:01 - 14:05 | Artificial Intelligence and Digital Tools in Preparedness: Usefulness and Ethics | |
14:06-15:10 | Technologies Applied to Response | |
15:11 - 15:30 | Break | |
15:31 - 16:45 | Health and WASH in Emergencies: Integrated Response for Outbreak Control | |
16:46 - 17:00 | Closing Remarks — Day 2 | |
17:01 - 18:00 | Preparedness Lab: Information Management and Humanitarian Analysis |
May 21, 2026
Day 3
TIME | DAY 3 — Leadership, Partnerships and the Future of Humanitarian Action | |
08:00 - 08:05 | Opening Remarks | |
08:06 - 09:05 | Operational Flashback: Analyzing Real Cases of Gender Equity and Leadership | |
09:06 - 09:55 | Institutionalizing Anticipatory Action | |
09:56 - 10:00 | Break | |
10:01 - 10:45 | Clearing the Path during Hurricane Melissa: Legal Facilities for Timely and Effective Humanitarian Assistance. | |
10:46 - 11:30 | Surge Ready: National Societies Ready to Respond | |
11:31 - 12:30 | Early Warnings for all (EW4ALL) | |
12:31 - 13:30 | Break | |
13:31 - 14:30 | From Partnership to Impact: Harnessing Private Sector Potential in Emergencies | |
14:31 -15:30 | Logistics and Supply Chain Management | |
15:31 - 15:45 | Break | |
15:46 - 16:45 | Volunteering in Emergencies: Mobilization, Management and Retention | |
16:45 - 17:15 | Conference Closing |